02/12/2002 | Bosporos AGM (6:30pm) and dinner (8:00pm) The AGM and dinner will be at Waterman's Hall, St Mary at Hill. The procedings will begin with the AGM and drinks at 6.30pm. Then this year's president Matt Smith will talk through a video of this year's thrilling race. The dinner will start at 8pm. All members and all ex-OUBC welcome. Black tie, download the application form here. |
02/12/2002 | OUBC Trial 8s The OUBC Trial 8s is taking place at 10:30. Seats in launches leaving Westminster Boat House and lunch can be booked from Tom Barry. More detals here. |
12&13/07/2002 | Tideway Training weekend with OUBC. See the photos on the Pics page. |
15/07/2002 | The Bosporos trip to the Italian stately home at Caserta in June was a perfect length race - 400 meters, in a beautiful setting - see photo. The crew raced well, but just missed out on victory officially placed 3/8 on times 2/8! |
27/04/2002 | A Bosporos pair entered the Hammersmith regatta and were victorious in a straight final, winning S1 pairs. See results. |
30/03/2002 | Oxford win the Boat Race in one of the best races in living memory - coming back to win around the outside of the final bend. |
24/03/2002 | The results of the HORR were slightly disappointing with the 1st eight placed 40th and the 2nd eight placed 180th. See results. |
20/03/2002 | The Eights have been formed for the eights head amid fierce competition for places in the first boat, the final line up being (from stroke) Berry, Blanchard, Ward, Bridge, Clegg, Brown, Anderson, Bellamy |
10/03/2002 | The eight also was placed 7th in the Hammersmith Head. See results. |
24/02/2002 | Bosporos entered and won outright the prestigious Quintin Head. See results. |
23/02/2002 | Boat naming ceremony held at OUBC's new boathouse in Wallingford. The new Blue Boat was named 'Bosporos RC'. The new eight was then taken out for a short race with the Bosporos first eight. Over a minute OUBC won by half a length. |
22/11/2001 | The inaugural annual Club dinner took place at the RAC Club in London on
Wednesday 21 November. The dinner, following the AGM, was a great success. Our speaker Matt Pinsent ended his speech by suggesting we buy OUBC a set of oars and £3000 was raised. |
10/11/2001 | A Bosporos quad raced the fours head and came 22nd. |
4/11/2001 | A Bosporos quad raced the Henley Small Boats head and won overall. |
10/07/2001 | See the action photos of the quad at HRR on the photo page. |
18/06/2001 | Bosporos to race at Henley Royal - the first ever Bosporos crew to appear at Henley will be a quadruple scull in the new event. After weeks of ergo tests and trials, the crew has been named (from stroke) as Bridge, Clegg, Brown, Bellamy. |
01/06/2001 | Read the June newsletter. |
30/04/2001 | Bosporos BC victorious at Putney Town Regatta - winners of Open 4-, S2 1x and S3 1x. Well done to messrs Anderson, Bridge, Clegg, Ward and Bellamy. |
30/04/2001 | Bosporos BC victorious at Hammersmith Amateur Regatta - winners of Open 4-, S1 4- and S2 1x. Well done to messrs Anderson, Clegg, Reed, Ward and Bellamy. |
9/04/2001 | Bosporos BC compete in Milan - a Bosporos crew was invited and competed in the European Universities(?) regatta on the Idroscalo. The crew was a little rusty over the "sprint" distances! |
24/03/2001 | Congratulations once again to the Oxford veterans crew who won the Veteran Boat Race on Wednesday 21st March by 2 lengths see Alexander Lindsay's report. |
19/03/2001 | Well done to the Bosporos men's head crews, who finished 33rd and 50th respectively. See the results here. |
01/03/2001 | The 2 crews for eights head have been selected as 1st: Rob Clegg, Ed Bellamy, James Roycroft, Pete Bridge, Tony Ward, Charlie Humphreys, Tom Anderson, Roger Hirst cox: Leila Hudson - starting position 46 2nd: Adam Frost, Ed Haddon, Rory Morrison, Laird Reid, Andy Shaw, Andrew Gordon-Brown, Charlie Perkins, Hugh Pelham cox: Abby Chapman - starting position 314 |
01/11/2000 | We now have the use of 2 coxless fours, an eight and a pair with the Oxford '96/'97 Empacher also on the way. |
01/10/2000 | Read the October newsletter. |
01/09/2000 | Regular winter training commences. |
12/06/2000 | Read the June newsletter. |
12/05/2000 | Order the newly designed, exclusive Bosporos Boat Club Tie in time to look your best at the Henley cocktail party. A women's scarf to follow if there is demand, comments here. |
03/05/2000 | Check the race of the decades to become a Bosporos member. |
12/04/2000 | Date for your diary - Bosporos holding cocktail party on Henley Saturday evening (July 1st 2000) in Henley for members and guests. More details to follow. |
12/04/2000 | If you haven't already, join Bosporos here. |
31/03/2000 | Bosporos Boat Club hits the Scullers head with a starting position of 180, results here |
31/03/2000 | Further congratulations to the Oxford mens blue boat, Isis, the wommen's Blue boat and Osiris for their brilliant vicories over the weekend. See the list of newspaper reports here |
24/03/2000 | Congratulations to the Oxford veterans crew who won the Veteran Boat Race on Wednesday 22nd March by 3 lengths see report |
22/03/2000 | Congratulations to the Bosporos mens eight, which finished 49th in the eights head after a few run ins with other new entries. This is a great first result and sets us up to rise higher next year. |
17/03/2000 | In good time, and after extensive trials, the crew for eights head has been selected as: Pete Bridge, Rob Clegg, Rory Morrison, Richard Manners, Charlie
Humphreys, Ian Gardiner, Mark Dunstan, GB, Abby Chapman Let's hope the winter training pays off! |
05/03/2000 | Mens eights head starting position 314 - the first Bosporos crew to race |
04/03/2000 | Suggestions form now working - click here |
09/02/2000 | Bosporos website goes live |